This page shows analysis of submitted data, such as the number of submissions per component value, calculations, and averages. Additional components may be added under the "Add analysis components" fieldset.
Left Blank | 0 |
User entered value | 124 |
Average submission length in words (ex blanks) | 1.74 |
Left Blank | 0 |
User entered value | 124 |
Average submission length in words (ex blanks) | 3.20 |
Left Blank | 2 |
User entered value | 122 |
Average submission length in words (ex blanks) | 1.75 |
Left Blank | 2 |
User entered value | 122 |
Average submission length in words (ex blanks) | 3.18 |
Left Blank | 0 |
User entered value | 124 |
Average submission length in words (ex blanks) | 83.94 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer